ITEM | Shelf Life (MONTHS) |
Case Net. Wt. (KG) |
Case Gross Wt. (KG) |
Select Product Select All (✔) |
|||
---|---|---|---|---|---|---|---|
Mango Pulp and Concentrate | |||||||
Alphonso Mango Pulp Aseptic - Drums 100% 16 Brix | 24 | 215kg | 232kg | ||||
Alphonso Mango Pulp -20KG bag in box -Aseptic 16 Brix | 24 | 20kg | 21.2kg | ||||
Kesar Mango Pulp Aseptic - Drums 100% 16 Brix | 24 | 215kg | 233kg | ||||
Totapuri Mango Pulp Aseptic -Drums 14 Brix | 24 | 215kg | 232kg | ||||
Clear Mango 65 brix - Frozen | 24 | 228kg | 245kg | ||||
Totapuri Mango Concentrate - Drums - 21 Brix | 24 | 215kg | 232kg | ||||
Totapuri Mango Concentrate - Drums - 28 Brix | 24 | 228kg | 245kg | ||||
Alphonso - Totapuri Mango Pulp Blend 25:75 Aseptic 16 Brix - Drums | 24 | 215kg | 232kg | ||||
Alphonso - Totapuri Mango Pulp Blend 30:70 Aseptic 16 Brix - Drums | 24 | 215kg | 232kg | ||||
Alphonso - Totapuri Mango Pulp Blend 50:50 Aseptic 16 Brix - Drums | 24 | 215kg | 232kg | ||||
Organic Alphonso Mango Pulp | 24 | 215kg | 232kg | ||||
Neelam Mango Pulp | 24 | 215kg | 232kg | ||||
Neelam Mango Concentrate | 24 | 228kg | 245kg | ||||
Sindura Mango Pulp | 24 | 215kg | 232kg | ||||
Kent Pulp | 24 | 215kg | 232kg | ||||
Tommy Atkins Pulp | 24 | 215kg | 232kg | ||||
Other Fruit Pulp and Concentrate | |||||||
Sapota Pulp | 24 | 215kg | 232kg | ||||
Jamun Pulp | 24 | 215kg | 232kg | ||||
Jamun Concentrate | 24 | 228kg | 245kg | ||||
Melon Pulp | 24 | 215kg | 232kg | ||||
Sindura Mango PulpStrawberry Pulp | 24 | 215kg | 232kg | ||||
Strawberry Concentrate | 24 | 228kg | 245kg | ||||
Sour & Sweet Cherry Pulp | 24 | 215kg | 232kg | ||||
Sour & Sweet Cherry Concentrate | 24 | 228kg | 245kg | ||||
Orange Pulp | 24 | 215kg | 232kg | ||||
Orange Concentrate | 24 | 228kg | 245kg | ||||
Apricot Pulp | 24 | 215kg | 232kg | ||||
Apricot concentrate | 24 | 228kg | 245kg | ||||
Peach pulp | 24 | 215kg | 232kg | ||||
Peach Concentrate | 24 | 228kg | 245kg | ||||
Plum Pulp | 24 | 215kg | 232kg | ||||
Plum Concentrate | 24 | 228kg | 245kg | ||||
Apple Pulp | 24 | 215kg | 232kg | ||||
Apple Concentrate | 24 | 228kg | 245kg | ||||
Quince Pulp | 24 | 215kg | 232kg | ||||
Quince Concentrate | 24 | 228kg | 245kg | ||||
Black Carrot Pulp | 24 | 215kg | 232kg | ||||
Black Carrot Concentrate | 24 | 228kg | 245kg | ||||
Yuzu Pulp | 24 | 215kg | 232kg | ||||
Yuzu Concentrate | 24 | 228kg | 245kg | ||||
Red Bean Paste | 24 | 215kg | 232kg | ||||
Frozen MoraBerry Pulp | 24 | 215kg | 232kg | ||||
Frozen MoraBerry Concentrate | 24 | 228kg | 245kg | ||||
Berry Pulp | 24 | 215kg | 232kg | ||||
Berry Concentrate | 24 | 228kg | 245kg | ||||
Prickly Pear Puree | 24 | 215kg | 232kg | ||||
Prickly Pear Concentrate | 24 | 228kg | 245kg | ||||
Guava Pulp | |||||||
White Guava Pulp - Drums - 8-9 Brix | 24 | 215kg | 233kg | ||||
White Guava Pulp - Drums 10 Brix | 24 | 215kg | 233kg | ||||
White Guava Concentrate - Drums - 20 Brix | 24 | 228kg | 245kg | ||||
Pink Guava Pulp with grit | 24 | 215kg | 233kg | ||||
Pink Guava Pulp without grit | 24 | 215kg | 233kg | ||||
Cloudy Guava Juice Concentrate | 24 | 228kg | 245kg | ||||
Papaya Pulp | |||||||
Red Papaya Pulp Aseptic citric acid added 0.1%, - Drums - 08 Brix | 24 | 215kg | 233kg | ||||
Red Papaya Pulp Aseptic NO citric acid - Drums- 08 Brix Shipped at 0-degree 40Ft. | 24 | 215kg | 233kg | ||||
Red Papaya Concentrate citric acid added 0.1%, - Drums- 25 brix | 24 | 228 kg | 245kg | ||||
Red Papaya Concentrate NO citric acid - Drums - 25 brix Shipped at 0 degree 40Ft. | 24 | 228 kg | 245kg | ||||
Yellow Papaya Pulp Aseptic NO citric acid - Drums- 08 Brix | 24 | 215kg | 233kg | ||||
Yellow Papaya Concentrate Aseptic with or without citric acid - Drums- 20 Brix | 24 | 215kg | 233kg | ||||
Pomegranate - Arils , Pulp and Concentrates | |||||||
Pomegranate Fresh - Arils Chilled by Air | 0.5 | 14kg | 16kg | ||||
Pomegranate Juice NFC Conventional (Cloudy)- Drums-13 brix Frozen | 24 | 200 kg | 230 kg | ||||
Pomegranate Juice NFC Conventional (Clarified) -Drums-13 brix Frozen | 24 | 200 kg | 230 kg | ||||
Pomegranate Juice Concentrate Frozen Conventional (Cloudy)- Drums- 65 brix | 24 | 270 kg | 300 kg | ||||
Pomegranate Juice Concentrate Frozen Conventional (Clarified)-Drums-65 brix | 24 | 270 kg | 300 kg | ||||
Litchi– Pulp and Concentrate Frozen | |||||||
Litchi Pulp NFC-14 brix Frozen | 24 | 190kg | 208kg | ||||
Litchi Pulp NFC-14 brix Frozen | 24 | 18 kg | 20 kg | ||||
Litchi Juice Concentrate-29 brix Frozen | 24 | 210kg | 228 kg | ||||
Litchi Juice Conc.29 brix Bucket Frozen | 24 | 20kg | 22kg | ||||
Litchi Juice Concentrate-50 brix Frozen | 24 | 240kg | 258kg | ||||
Litchi Juice Conc.-65 brix- clear Frozen | 24 | 260kg | 278kg | ||||
Litchi Juice Conc.-65 brix- clear Frozen | 24 | 20kg | 22kg | ||||
Ginger Aseptic and Frozen | |||||||
Ginger Paste 3.5 Brix Frozen drums | 24 | 215kg | 232kg | ||||
Ginger Paste 3.5 Brix Frozen bucket | 24 | 60kg | 62kg | ||||
Ginger Paste 3.5 Brix Frozen bag in box | 24 | 20kg | 22kg | ||||
Ginger Juice 3.5 Brix Aseptic Drums | 24 | 215kg | 232kg | ||||
Ginger Juice 3.5 Brix Aseptic bucket | 24 | 60kg | 62kg | ||||
Ginger Juice 3.5 Brix Aseptic bag in box | 24 | 20kg | 22kg | ||||
Ginger Juice Clarified 4.5 Brix Frozen drums | 24 | 215kg | 232kg | ||||
Ginger Juice Clarified 4.5 Brix Frozen bucket | 24 | 60kg | 62kg | ||||
Ginger Juice Clarified 4.5 Brix Frozen bag in box | 24 | 20kg | 22kg | ||||
Jamun Pulp | |||||||
Jamun Pulp -9Brix - Frozen | 24 | 190kg | 208kg | ||||
Banana Puree and Concentrate | |||||||
Banana Puree Aseptic 20 Brix | 24 | 215kg | 232kg | ||||
Banana Puree Aseptic 20 Brix | 24 | 22.2kg | 23.2kg | ||||
Banana Puree Concentrate Aseptic 30 Brix | 24 | 228kg | 232kg | ||||
Organic Banana Pulp 20 Brix | 24 | 215kg | 245kg | ||||
Beet Route Pulp | |||||||
Beet Root Pulp Aseptic 7 Brix | 24 | 210kg | 228kg | ||||
Amla Pulp | |||||||
Amla Pulp Aseptic 8 Brix | 24 | 210kg | 228kg | ||||
Turmeric Paste | |||||||
Turmeric Paste Aseptic - Drums 100% 04 Brix | 24 | 215kg | 233kg | ||||
Turmeric Paste -20KG bag in box -Aseptic 04 Brix | 24 | 20kg | 21.2kg | ||||
Tamarind Juice Concentrate | |||||||
Tamarind Juice Concentrate 65-67 Brix 100% natural No additive. | 24 | 250kg | 268kg | ||||
Tamarind Juice Concentrate 65-67 Brix 100% natural No additive | 24 | 60kg | 62.5kg | ||||
Tamarind Juice Concentrate 65-67 Brix 100% natural No additive | 24 | 25kg | 26.3kg | ||||
Tamarind Juice Concentrate 75-80 Brix Depectinised No additive. | 24 | 250kg | 268kg | ||||
Tamarind Juice Concentrate 75-80 Brix Depectinised No additive | 24 | 60kg | 62.5kg | ||||
Tamarind Juice Concentrate 75-80 Brix Depectinised No additive | 24 | 25kg | 26.3kg | ||||
Coconut Products | |||||||
Coconut Chunks Fresh Chilled by Air | 0.5 | 12kg | 15kg. | ||||
Coconut Water NFC -4 Brix Frozen | 6 | 200kg | 209kg | ||||
Coconut Water Concent.- 60 brix Frozen | 24 | 250kg | 270kg | ||||
Coconut Water Squash- 74 brix Frozen | 24 | 250kg | 270kg | ||||
Coconut Cream Fat 32% Frozen | 24 | 200kg | 220kg | ||||
Extra Virgin Coconut Oil-100% | 24 | 200kg | 209kg | ||||
Decciccated Coconut Powder Fat 60% | 6 | 25kg | 26kg | ||||
Decciccated Coconut Powder Fat 45% | 6 | 25kg | 26kg | ||||
Coconut Milk Cans Fat 17% | 12 | 400ml | 415gm | ||||
Coconut Cream Cans Fat 22% | 12 | 400ml | 415gm | ||||
Coconut Milk Fat 8% | 12 | 400ml | 415gm | ||||
Passion Fruit and Other – Products | |||||||
Frozen Passion Fruit Juice Concentrate 50 Brix Ecuador | 24 | 250kg | 265kg | ||||
Frozen Passion Fruit Juice Single Strength 12.5 Brix Ecuador | 24 | 200kg | 215kg | ||||
Aseptic Passion Fruit Juice Single Strength 12.5 Brix Ecuador | 24 | 220kg | 235kg | ||||
Aseptic Mango Puree Concentrate, Tommy 28 Brix Ecuador | 24 | 230kg | 245kg | ||||
Aseptic Mango Puree, Tommy 16 Brix Ecuador | 24 | 220kg | 235kg | ||||
Frozen Passion Fruit Juice Concentrate 50 Brix Peru | 24 | 250kg | 265kg | ||||
Frozen Passion Fruit Juice Single Strength 12.5 Brix Peru | 24 | 200kg | 215kg | ||||
Aseptic Passion Fruit Juice Single Strength 12.5 Brix Peru | 24 | 220kg | 235kg | ||||
Frozen Mango Puree, Chato 16 Brix Peru | 24 | 200kg | 215kg | ||||
Frozen Mango Puree, 16 Brix Criollo Peru | 24 | 200kg | 215kg | ||||
IQF | |||||||
IQF Alphonso Mango 6x6,10X10 &20x25- Frozen | 24 | 10kg | 10.7kg | ||||
IQF Totapuri Mango 6x6,10X10 &20x25- Frozen | 24 | 10kg | 10.7kg | ||||
IQF Red Papaya 10x10, 15x15 &20x20 & 20x25 - Frozen | 24 | 10kg | 10.7kg | ||||
IQF Yellow Papaya 10x10, 15x15 &20x20 & 20x25 - Frozen | 24 | 10kg | 10.7kg | ||||
IQF Melon Honeydew 10x10, 15x15, 20x20 or 20x25 | 24 | 10kg | 10.7kg | ||||
IQF Melon Cantaloupe 10x10, 15x15, 20x20 or 20x25 | 24 | 10kg | 10.7kg | ||||
IQF Pomegranate | 10kg | 10.7kg | |||||
IQF Sweet Corn | 24 | 10kg | 10.7kg | ||||
IQF Jalapeno | 24 | 10kg | 10.7kg | ||||
IQF White/Pink Guava | 10kg | 10.7kg | |||||
IQF Arvi- Cut | 24 | 25kg | 26kg | ||||
IQF Carrot Cubes 10x10mm | 24 | 25kg | 26kg | ||||
IQF CauliflowerFlorets | 24 | 25kg | 26kg | ||||
IQF French Beans - Cut | 24 | 25kg | 26kg | ||||
IQF Green Peas | 24 | 25kg | 26kg | ||||
IQF Methi Leaves- Chopped | 24 | 25kg | 26kg | ||||
IQF Spinach- Chopped | 24 | 25kg | 26kg | ||||
IQF Tori - Cut | 24 | 25kg | 26kg | ||||
IQF Gaur - Cut | 24 | 25kg | 26kg | ||||
IQF Drumstick- Cut | 24 | 25kg | 26kg | ||||
IQF Dudhi/Lauki-Cut | 24 | 25kg | 26kg | ||||
IQF Snakegourd-Cut | 24 | 25kg | 26kg | ||||
IQF Jackfruit | 24 | 25kg | 26kg | ||||
IQF Okra Whole | 24 | 25kg | 26kg | ||||
IQF Okra Ring | 24 | 25kg | 26kg | ||||
IQF Bitter goard Ring | 24 | 25kg | 26kg | ||||
IQF Green chilly- Whole | 24 | 25kg | 26kg | ||||
IQF Tindora - Cut | 24 | 25kg | 26kg | ||||
IQF Amla- Whole | 24 | 25kg | 26kg | ||||
IQF Litchi Frozen | 24 | 10kg | 10.7kg | ||||
Freeze Dried | |||||||
Freeze Dried Strawberry | 24 | 2kg | 2.1kg | ||||
Freeze Dried Apple | 24 | 2kg | 2.1kg | ||||
Freeze Dried Grape | 24 | 2kg | 2.1kg | ||||
Freeze Dried Kiwi | 24 | 2kg | 2.1kg | ||||
Freeze Dried Mango | 24 | 2kg | 2.1kg | ||||
Freeze Dried Papaya | 24 | 2kg | 2.1kg | ||||
Freeze Dried Pear | 24 | 2kg | 2.1kg | ||||
Freeze Dried Pineapple | 24 | 2kg | 2.1kg | ||||
Freeze Dried Sapota | 24 | 2kg | 2.1kg | ||||
Freeze Dried Banana | 24 | 2kg | 2kg | ||||
Freeze Dried Jackfruit | 24 | 2kg | 2kg | ||||
Freeze Dried Dragon fruit | 24 | 2kg | 2kg | ||||
Soy milk powder | |||||||
Soy Milk Powder with Minimum 45% Protein | 9 | 20kg | 20.6kg | ||||
Soy Milk Powder with Minimum 22.5% Protein | 9 | 25kg | 25.6kg | ||||
Milk Powder | |||||||
Skimmed Milk Powder Medium Heat | 12 | 25kg | 26kg | ||||
Skimmed Milk Powder Low Heat | 12 | 25kg | 26kg | ||||
Full Cream Milk Powder | 12 | 25kg | 26kg | ||||
Butter Milk Powder | 12 | 25kg | 26kg | ||||
Sweet Whey Powder | 12 | 25kg | 26kg | ||||
Whey Powder Demineralized | 12 | 25kg | 26kg | ||||
Fat Filled Milk Powder 26.10 | 12 | 25kg | 26kg | ||||
Fat Filled Milk Powder 26.12 | 12 | 25kg | 26kg | ||||
Fat Filled Milk Powder 26.14 | 12 | 25kg | 26kg | ||||
Fat Filled Milk Powder 26.16 | 12 | 25kg | 26kg | ||||
Fat Filled Milk Powder 26.18 | 12 | 25kg | 26kg | ||||
Fat Filled Milk Powder 26.20 | 12 | 25kg | 26kg | ||||
Fat Filled Milk Powder 26.22 | 12 | 25kg | 26kg | ||||
Fat Filled Milk Powder 26.24 | 12 | 25kg | 26kg | ||||
Fat Filled Milk Powder 28.24 | 12 | 25kg | 26kg | ||||
Fat Filled Milk Powder 50.16 | 12 | 25kg | 26kg | ||||
Milk Powder L-01.16 | 12 | 25kg | 26kg | ||||
Milk Powder L-01.18 | 12 | 25kg | 26kg | ||||
Milk Powder L-01.20 | 12 | 25kg | 26kg | ||||
Milk Powder L-01.22 | 12 | 25kg | 26kg | ||||
Milk Powder L-01.25 | 12 | 25kg | 26kg | ||||
Milk Powder L-01.28 | 12 | 25kg | 26kg | ||||
Milk Powder L-01.30 | 12 | 25kg | 26kg | ||||
Milk Powder 26.10 | 12 | 25kg | 26kg | ||||
Milk Powder 26.12 | 12 | 25kg | 26kg | ||||
Milk Powder 26.14 | 12 | 25kg | 26kg | ||||
Milk Powder 26.16 | 12 | 25kg | 26kg | ||||
Milk Powder 26.18 | 12 | 25kg | 26kg | ||||
Dairy Products - Paneer | |||||||
400 gms - Chilled Paneer blocks | 24 | 5kg | 5.1kg | ||||
20x20- Plain IQF Paneer Cubes in 400 or 500gms Pack in 5Kg Cartons | 24 | 5kg | 5.1kg | ||||
15x15- Plain IQF Paneer Cubes in 400 or 500gms Pack in 5Kg Cartons | 24 | 5kg | 5.1kg | ||||
20x20- Fried IQF Paneer Cubes in 400 or 500gms Pack in 5Kg Cartons | 24 | 5kg | 5.1kg | ||||
15x15- Fried IQF Paneer Cubes in 400 or 500gms Pack in 5Kg Cartons | 24 | 5kg | 5.1kg | ||||
20x20- Spiced IQF Paneer Cubes in 400 or 500gms Pack in 5Kg Cartons | 24 | 5kg | 5.1kg | ||||
Fried Malai Paneer Cubes Frozen | 12 | 200gm | 200gm | ||||
Malai Paneer Cubes Frozen | 12 | 200gm | 200gm | ||||
Malai Paneer Block Frozen | 12 | 400gm | 400gm | ||||
Fried Malai Paneer Cubes Refrigerated | 3 | 200gm | 200gm | ||||
Malai Paneer Cubes Refrigerated | 3 | 200gm | 200gm | ||||
Malai Paneer Block Frozen Refrigerated | 3 | 400gm | 400gm | ||||
Tropical Fruit Pulp Ice Cream | |||||||
Maharaja Kulfi | 18 | 80ml | 80ml | ||||
Malai Pista Kulfi | 18 | 900ml | 900ml | ||||
Mango Kulfi | 18 | 900ml | 900ml | ||||
Mango Kulfi | 18 | 90ml | 90ml | ||||
Mango Kulfi | 18 | 4 x 90ml | 4 x 90ml | ||||
Maharaja Kulfi | 18 | 4 x 80ml | 4 x 80ml | ||||
UHT Tetra Pack Milk | |||||||
Full Fat UHT Milk | 12 | 1ltr | 1.1kg | ||||
Skimmed And Semi Skimmes UHT Milk | 12 | 1ltr | 1.1kg | ||||
Masala Masti Milk | 9 | 310ml | 310ml | ||||
Butter | |||||||
Salted Sweet Cream Butter | 12 | 20kg | 21kg | ||||
Unsalted Sweet Cream Butter | 12 | 20kg | 21kg | ||||
Unsalted Lactic Butter | 12 | 20kg | 21kg | ||||
Garlic & Herbs Butter | 12 | 20kg | 21kg | ||||
Softer Salted Sweet Cream Butter | 12 | 20kg | 21kg | ||||
Ghee | |||||||
Ghee in Tin Pack arious sizes | 12 | NA | NA | ||||
Ghee in Glass Bottles Various Sizes | 12 | NA | NA | ||||
Vegetarian Cheese | |||||||
Dutch Cheese | |||||||
Edam MILD Ball | 6 | 6 x 1.9 kg (approx) | 6 x 1.9 kg (approx) | ||||
Edam MILD Wedge | 6 | 16 x 230 g (FW) | 16 x 230 g (FW) | ||||
Gouda MILD Wheel | 6 | 1 x 4.5 kg (approx) | 1 x 4.5 kg (approx) | ||||
Gouda MILD Wedge | 6 | 12 x 200 g (FW) | 12 x 200 g (FW) | ||||
Gouda Cheese with Truffle Wheel | 6 | 1 x 4.5 kg (approx) | 1 x 4.5 kg (approx) | ||||
Gouda Cheese Nettle Garlic Wheel | 6 | 1 x 4.5 kg (approx) | 1 x 4.5 kg (approx) | ||||
Gouda with Red Pesto Wheel | 6 | 1 x 4.5 kg (approx) | 1 x 4.5 kg (approx) | ||||
Gouda with Green Pesto Wheel | 6 | 1 x 4.5 kg (approx) | 1 x 4.5 kg (approx) | ||||
Gouda Cheese with Wasabi Wheel | 6 | 1 x 4.5 kg (approx) | 1 x 4.5 kg (approx) | ||||
Gouda Cheese with Black/Green Pepper Wheel | 6 | 1 x 4.5 kg (approx) | 1 x 4.5 kg (approx) | ||||
Gouda Cheese Olive - Tomato Wheel | 6 | 1 x 4.5 kg (approx) | 1 x 4.5 kg (approx) | ||||
Smoked Cheese NATURAL (Logs) | 6 | 4 x 3 kg (approx) | 4 x 3 kg (approx) | ||||
Smoked Cheese BLACK PEPPER (Logs) | 6 | 4 x 3 kg (approx) | 4 x 3 kg (approx) | ||||
Smoked Cheese FINE HERBS (Logs) | 6 | 4 x 3 kg (approx) | 4 x 3 kg (approx) | ||||
Smoked Cheese RED PEPPER (Logs) | 6 | 4 x 3 kg (approx) | 4 x 3 kg (approx) | ||||
Smoked Cheese JALAPENO (Logs) | 6 | 4 x 3 kg (approx) | 4 x 3 kg (approx) | ||||
Smoked Cheese NATURAL (Sausage) | 12 | 21 x 200 g (FW) | 21 x 200 g (FW) | ||||
Smoked Cheese BLACK PEPPER (Sausage) | 12 | 21 x 200 g (FW) | 21 x 200 g (FW) | ||||
Smoked Cheese FINE HERBS (Sausage) | 12 | 21 x 200 g (FW) | 21 x 200 g (FW) | ||||
Smoked Cheese RED PEPPER (Sausage) | 12 | 21 x 200 g (FW) | 21 x 200 g (FW) | ||||
Smoked Cheese JALAPENO (Sausage) | 12 | 21 x 200 g (FW) | 21 x 200 g (FW) | ||||
English Cheese | |||||||
Cheddar VINTAGE | 4 | 12 x 200 g (FW) | 12 x 200 g (FW) | ||||
Cheddar MATURED White | 4 | 12 x 200 g (FW) | 12 x 200 g (FW) | ||||
Cheddar MATURED Coloured | 4 | 12 x 200 g (FW) | 12 x 200 g (FW) | ||||
Cheddar SMOKED | 4 | 12 x 200 g (FW) | 12 x 200 g (FW) | ||||
Cheddar MILD Coloured | 4 | 8 x 2.5 kg (Approx.) | 8 x 2.5 kg (Approx.) | ||||
Cheddar MILD Coloured | 4 | 12 x 200 g (FW) | 12 x 200 g (FW) | ||||
Cheddar MILD White | 4 | 8 x 2.5 kg (Approx.) | 8 x 2.5 kg (Approx.) | ||||
Cheddar MILD White | 4 | 12 x 200 g (FW) | 12 x 200 g (FW) | ||||
Monterey Jack | 4 | 8 x 2.5 kg (Approx.) | 8 x 2.5 kg (Approx.) | ||||
Monterey Jack | 4 | 12 x 200 g (FW) | 12 x 200 g (FW) | ||||
Double Gloucester | 4 | 12 x 200 g (FW) | 12 x 200 g (FW) | ||||
Red Leicester | 4 | 12 x 200 g (FW) | 12 x 200 g (FW) | ||||
SPANISH CHEESES | |||||||
Cream Cheese NATURAL 24% FAT | 9 | 2 kg (FW) | 2 kg (FW) | ||||
Cream Cheese NATURAL 11% FAT | 9 | 2 kg (FW) | 2 kg (FW) | ||||
Mascarpone | 9 | 2x3kg (FW) | 2x3kg (FW) | ||||
Cream Cheese NATURAL 24% FAT | 9 | 6 x 200 g (FW) | 6 x 200 g (FW) | ||||
Cream Cheese GARLIC & HERBS | 9 | 6 x 200 g (FW) | 6 x 200 g (FW) | ||||
Cream Cheese LIGHT 11% FAT | 9 | 6 x 200 g (FW) | 6 x 200 g (FW) | ||||
Cream Cheese BLUE CHEESE | 9 | 6 x 200 g (FW) | 6 x 200 g (FW) | ||||
Cream Cheese PINK PEPPERS | 9 | 6 x 200 g (FW) | 6 x 200 g (FW) | ||||
Cream Cheese LACTOSE FREE | 7 | 6 x 200 g (FW) | 6 x 200 g (FW) | ||||
Cream Cheese ORGANIC | 7 | 6 x 200 g (FW) | 6 x 200 g (FW) | ||||
Cream Cheese with SPANISH OLIVES | 7 | 10 x 150 g (FW) | 10 x 150 g (FW) | ||||
Cream Cheese with WAKAME | 7 | 10 x 150 g (FW) | 10 x 150 g (FW) | ||||
MANCHEGO Cheese Spread | 6 | 10 x 150 g (FW) | 10 x 150 g (FW) | ||||
SAN SIMON DA COSTA Cheese Spread | 7 | 10 x 150 g (FW) | 10 x 150 g (FW) | ||||
TORTA DEL CASAR Cheese Spread | 6 | 10 x 150 g (FW) | 10 x 150 g (FW) | ||||
Goat Milk Cream Cheese | 8 | 6 x 175 g (FW) | 6 x 175 g (FW) | ||||
Mascarpone | 9 | 6 x 500 g (FW) | 6 x 500 g (FW) | ||||
Mascarpone | 6 | 12 x 250 g (FW) | 12 x 250 g (FW) | ||||
Cream Cheese CHOCOLATE & HAZELNUT | 4 | 6 x 250 g (FW) | 6 x 250 g (FW) | ||||
Cream Cheese WHITE CHOCOLATE | 4 | 6 x 250 g (FW) | 6 x 250 g (FW) | ||||
DANISH CHEESE | |||||||
Danish Brie | 12 | 12 x 125 g (FW) | 12 x 125 g (FW) | ||||
Danish Camembert | 12 | 12 x 125 g (FW) | 12 x 125 g (FW) | ||||
Danish Mozarella | 12 | 36 x 200 g (FW) | 36 x 200 g (FW) | ||||
Danish White Cheese (Feta) | 12 | 24 x 500 g (FW) | 24 x 500 g (FW) | ||||
Danish Blue Wheel | 12 | 2 x 3 kg | 2 x 3 kg | ||||
Danish Blue TABLE PACK | 12 | 21 x 100 g (FW) | 21 x 100 g (FW) | ||||
GREEK CHEESE | |||||||
Feta 'PDO' (Vacuum Pack) | 10 | 10 x 200 g | 10 x 200 g | ||||
Feta 'PDO' (Plastic Tub) | 10 | 4 x 1 kg | 4 x 1 kg | ||||
Feta 'PDO' (Vacuum Pack) | 10 | 3 x 2 kg | 3 x 2 kg | ||||
Feta 'PDO' in BRINE (Plastic Tub) | 10 | 4 x 1 kg | 4 x 1 kg | ||||
White Cheese Cow | 12 | 3 x 2 kg | 3 x 2 kg | ||||
White Cheese Cow | 12 | 12 x 200g | 12 x 200g | ||||
Cows Light White Cheese (Vacuum Pack) | 12 | 12 x 200g | 12 x 200g | ||||
Sheep & Goat Light White Cheese (Vacuum Pack) | 12 | 12 x 200 g | 12 x 200 g | ||||
White Cheese from Goat | 10 | 12 x 150 g | 12 x 150 g | ||||
White Cheese from Sheep | 10 | 12 x 150 g | 12 x 150 g | ||||
Hard Cheese SAGANAKI from Sheep | 12 | 12 x 200 g | 12 x 200 g | ||||
Dehydrated Products | |||||||
Dehydrated Garlic Powder | 24 | 25kg | 25.2kg | ||||
Dehydrated Garlic Cloves | 24 | 25kg | 25.2kg | ||||
Dehydrated White onion Powder | 24 | 25kg | 25.2kg | ||||
Dehydrated White onion Kibbled | 24 | 14kg | 14.2kg | ||||
Dehydrated White onion Minced | 24 | 20kg | 20.2kg | ||||
Dehydrated White onion Chopped | 24 | 18kg | 18.2kg | ||||
Dehydrated White onion Granules | 24 | 22kg | 22.2kg | ||||
Matcha Powder | 24 | 22kg | 22.2kg | ||||
Gherkins and mango in Brine/Vinegar/ Acitic Acid. | |||||||
Gherkins of Various sizes 1-5,3-6,6-9 or 9-12 cms are available | 12 | 120kg | 270lt | ||||
Mango in brine available as chunks | 12 | 120kg | 270lt | ||||
Spices | |||||||
Cumin Seed | 24 | 16kg | 16.2 kg | ||||
Coriander (Dhaniya) | 24 | 16kg | 16.2 kg | ||||
Fennel (Souff) | 24 | 12 kg | 12.1 kg | ||||
Mustard (Rai) | 24 | 12 kg | 12.1 kg | ||||
Fenugreek (Methi) | 24 | 12 kg | 12.1 kg | ||||
Nigella (Kalonji) | 24 | 12 kg | 12.1 kg | ||||
Dil (Suva) | 24 | 12 kg | 12.1 kg | ||||
Ajwain (Carom) | 24 | 12 kg | 12.1 kg | ||||
Sesame Seed (Till) | 24 | 12 kg | 12.1 kg | ||||
Fresh Fruit | |||||||
Apple Kanzi | 3 | 3.5kg | 3.6kg | ||||
Apple Evelina | 3 | 3.5kg | 3.6kg | ||||
Apple Pink lady | 3 | 3.5kg | 3.6kg | ||||
Pear Comice | 1 | 3.5kg | 3.6kg | ||||
Pear Seckle | 1 | 3.5kg | 3.6kg | ||||
Pear Starkinson | 1 | 3.5kg | 3.6kg | ||||
Blueberries | 0.5 | 3.5kg | 3.6kg | ||||
Cherry Ranier | 0.5 | 3.5kg | 3.6kg | ||||
Cherry Bing | 0.5 | 3.5kg | 3.6kg | ||||
Strawberry | 0.5 | 3.5kg | 3.6kg | ||||
Kiwi Gold | 1 | 3.5kg | 3.6kg | ||||
Nectarin | 1 | 3.5kg | 3.6kg | ||||
Peach | 0.5 | 3.5kg | 3.6kg | ||||
Mandarin | 1 | 3.5kg | 3.6kg | ||||
Clamentine | 0.5 | 3.5kg | 3.6kg | ||||
Pomegranate | 3 | 3.5kg | 3.6kg | ||||
Litchi | 1 | 3.5kg | 3.6kg | ||||
Plum | 0.5 | 3.5kg | 3.6kg | ||||
Onion White and Red | 3 | 20kg | 20.2kg | ||||
Garlic | 3 | 20kg | 20.2kg | ||||
Grapes In Punnet/ Loose | |||||||
Grape Sonaka | 3 | 520gm +- 20 | 520gm +- 20 | ||||
Grape Thomson | 3 | 520gm +- 20 | 520gm +- 20 | ||||
Grape Flame | 3 | 520gm +- 20 | 520gm +- 20 | ||||
Grape Jumbo | 3 | 520gm +- 20 | 520gm +- 20 | ||||
Grape Sharad | 3 | 520gm +- 20 | 520gm +- 20 | ||||
Rice | |||||||
1121 Stem Basmati Rice | 24 | 20kg | 21kg | ||||
1121 Creamy Sela Basmati Rice | 24 | 20kg | 21kg | ||||
1121 Golden Sela Basmati Rice | 24 | 20kg | 21kg | ||||
Bakery | |||||||
Various Cookies | 12 | 200gm / 1kg | 200gm / 1kg | ||||
Oil | |||||||
UCO - Used Cooking Oil | Bulk flexi tanks minimum 1000 mt lots | ||||||
Horeca / Super Market | |||||||
ITEM | Case Numbers / unit weight |
